Leaders
RubyFlow is not a contest, but hey, you might like to see who posts and comments the most anyway..!
| # | User | Comments | Posts | Score |
|---|---|---|---|---|
| 0 | PeterCooper | 462 | 156 | 72691 |
| 1 | judofyr | 45 | 27 | 1288 |
| 2 | RicRoberts | 23 | 30 | 744 |
| 3 | stonean | 20 | 24 | 525 |
| 4 | hardbap | 26 | 17 | 486 |
| 5 | IndianGuru | 4 | 76 | 385 |
| 6 | binarylogic | 13 | 24 | 350 |
| 7 | chaostheory | 11 | 23 | 288 |
| 8 | planetmcd | 35 | 6 | 252 |
| 9 | FooBarWidget | 12 | 18 | 247 |
| 10 | markbates | 6 | 31 | 224 |
| 11 | mbleigh | 12 | 15 | 208 |
| 12 | qrush | 8 | 20 | 189 |
| 13 | JimNeath | 8 | 17 | 162 |
| 14 | vidarh | 9 | 15 | 160 |
| 15 | drnic | 8 | 15 | 144 |
| 16 | postmodern | 16 | 7 | 136 |
| 17 | trans | 10 | 11 | 132 |
| 18 | trevorturk | 5 | 21 | 132 |
| 19 | mtodd | 12 | 9 | 130 |
| 20 | wifelette | 3 | 31 | 128 |
| 21 | kwatch | 8 | 12 | 117 |
| 22 | GreggPollack | 3 | 27 | 112 |
| 23 | geraldbauer | 6 | 14 | 105 |
| 24 | josevalim | 3 | 23 | 96 |
| 25 | rizwanreza | 4 | 18 | 95 |
| 26 | cristi | 3 | 22 | 92 |
| 27 | shuber | 4 | 17 | 90 |
| 28 | stephencelis | 7 | 10 | 88 |
| 29 | danmayer | 5 | 13 | 84 |
| 30 | oldmoe | 3 | 20 | 84 |
| 31 | svoop | 9 | 7 | 80 |
| 32 | dalibor | 7 | 9 | 80 |
| 33 | Soleone | 18 | 3 | 76 |
| 34 | nakajima | 4 | 14 | 75 |
| 35 | taerb | 7 | 8 | 72 |
| 36 | kennethkalmer | 3 | 17 | 72 |
| 37 | lifo | 7 | 8 | 72 |
| 38 | ab5tract | 7 | 8 | 72 |
| 39 | technicalpickles | 6 | 9 | 70 |
| 40 | Antonio_Cangiano | 4 | 13 | 70 |
| 41 | khelll | 2 | 22 | 69 |
| 42 | MetaSkills | 3 | 16 | 68 |
| 43 | bcardarella | 6 | 8 | 63 |
| 44 | Pistos | 14 | 3 | 60 |
| 45 | cldwalker | 2 | 19 | 60 |
| 46 | AntonioCangiano | 2 | 18 | 57 |
| 47 | clemens | 3 | 13 | 56 |
| 48 | mendable | 4 | 10 | 55 |
| 49 | igrigorik | 0 | 48 | 49 |
| 50 | adelevie | 6 | 6 | 49 |
| 51 | anshumishra | 5 | 7 | 48 |
| 52 | scrubber | 2 | 15 | 48 |
| 53 | deancruse | 0 | 46 | 47 |
| 54 | thbar | 4 | 8 | 45 |
| 55 | tcopeland | 6 | 5 | 42 |
| 56 | webmat | 2 | 13 | 42 |
| 57 | knowtheory | 13 | 2 | 42 |
| 58 | daviddollar | 6 | 5 | 42 |
| 59 | noelrap | 0 | 40 | 41 |
| 60 | fcoury | 4 | 7 | 40 |
| 61 | laktek | 3 | 9 | 40 |
| 62 | pedromtavares | 2 | 12 | 39 |
| 63 | glenngillen | 1 | 18 | 38 |
| 64 | remi | 11 | 2 | 36 |
| 65 | wedesoft | 3 | 8 | 36 |
| 66 | slainer68 | 11 | 2 | 36 |
| 67 | bry4n | 3 | 8 | 36 |
| 68 | taelor | 4 | 6 | 35 |
| 69 | skorks | 1 | 16 | 34 |
| 70 | pragmatig | 2 | 10 | 33 |
| 71 | skiptree | 3 | 7 | 32 |
| 72 | MattHulse | 7 | 3 | 32 |
| 73 | alloy | 3 | 7 | 32 |
| 74 | karmiq | 2 | 9 | 30 |
| 75 | rogerdpack | 13 | 1 | 28 |
| 76 | sandal | 1 | 13 | 28 |
| 77 | matthewl | 3 | 6 | 28 |
| 78 | netghost | 5 | 3 | 24 |
| 79 | rubiii | 3 | 5 | 24 |
| 80 | haruki_zaemon | 3 | 5 | 24 |
| 81 | outoftime | 1 | 11 | 24 |
| 82 | moonmaster9000 | 7 | 2 | 24 |
| 83 | terrbear | 1 | 11 | 24 |
| 84 | croaky | 1 | 10 | 22 |
| 85 | apeiros | 10 | 1 | 22 |
| 86 | cavneb | 0 | 20 | 21 |
| 87 | flyerhzm | 2 | 6 | 21 |
| 88 | preston | 2 | 6 | 21 |
| 89 | Sutto | 6 | 2 | 21 |
| 90 | Basaah | 4 | 3 | 20 |
| 91 | mindreframer | 3 | 4 | 20 |
| 92 | brainscott | 3 | 4 | 20 |
| 93 | ben | 4 | 3 | 20 |
| 94 | solnic | 4 | 3 | 20 |
| 95 | monsieur_rock | 4 | 3 | 20 |
| 96 | evolving_jerk | 0 | 18 | 19 |
| 97 | semanticart | 5 | 2 | 18 |
| 98 | trek | 2 | 5 | 18 |
| 99 | gravityblast | 1 | 8 | 18 |
| 100 | adzap | 2 | 5 | 18 |
| 101 | subelsky | 1 | 7 | 16 |
| 102 | djberg96 | 15 | 0 | 16 |
| 103 | jashkenas | 1 | 7 | 16 |
| 104 | mattetti | 0 | 15 | 16 |
| 105 | boosty | 3 | 3 | 16 |
| 106 | sporkmonger | 7 | 1 | 16 |
| 107 | wyeworks | 0 | 15 | 16 |
| 108 | massive_brain_games | 1 | 7 | 16 |
| 109 | jmettraux | 1 | 7 | 16 |
| 110 | phallstrom | 3 | 3 | 16 |
| 111 | ncr | 3 | 3 | 16 |
| 112 | jake3030 | 1 | 7 | 16 |
| 113 | sant0sk1 | 2 | 4 | 15 |
| 114 | cheapRoc | 4 | 2 | 15 |
| 115 | bmizerany | 2 | 4 | 15 |
| 116 | voloko | 2 | 4 | 15 |
| 117 | Tomash | 2 | 4 | 15 |
| 118 | atduskgreg | 1 | 6 | 14 |
| 119 | duwanis | 13 | 0 | 14 |
| 120 | nmerouze | 1 | 6 | 14 |
| 121 | spyou | 1 | 6 | 14 |
| 122 | codebrulee | 6 | 1 | 14 |
| 123 | jaknowlden | 1 | 5 | 12 |
| 124 | acangiano | 1 | 5 | 12 |
| 125 | mynyml | 1 | 5 | 12 |
| 126 | zachinglis | 2 | 3 | 12 |
| 127 | weppos | 1 | 5 | 12 |
| 128 | tql | 1 | 5 | 12 |
| 129 | carlosbrando | 0 | 11 | 12 |
| 130 | oscardelben | 2 | 3 | 12 |
| 131 | jsgoecke | 2 | 3 | 12 |
| 132 | markpercival | 2 | 3 | 12 |
| 133 | railsjedi | 3 | 2 | 12 |
| 134 | charly | 2 | 3 | 12 |
| 135 | kiosan | 2 | 3 | 12 |
| 136 | jeremymcanally | 1 | 5 | 12 |
| 137 | ___ | 2 | 3 | 12 |
| 138 | priit | 3 | 2 | 12 |
| 139 | topfunky | 5 | 1 | 12 |
| 140 | wharsojo | 3 | 2 | 12 |
| 141 | tkadom | 2 | 3 | 12 |
| 142 | bradly | 3 | 2 | 12 |
| 143 | grosser | 0 | 10 | 11 |
| 144 | szeryf | 0 | 10 | 11 |
| 145 | pillowfactory | 0 | 10 | 11 |
| 146 | seancribbs | 1 | 4 | 10 |
| 147 | andrewtimberlake | 0 | 9 | 10 |
| 148 | stephenmurdoch | 9 | 0 | 10 |
| 149 | softmind | 4 | 1 | 10 |
| 150 | josephwilk | 1 | 4 | 10 |
| 151 | edouard | 1 | 4 | 10 |
| 152 | humanzz | 1 | 4 | 10 |
| 153 | Brian | 9 | 0 | 10 |
| 154 | marcus | 4 | 1 | 10 |
| 155 | engtech | 4 | 1 | 10 |
| 156 | snowgiraffe | 1 | 4 | 10 |
| 157 | gma | 0 | 9 | 10 |
| 158 | mikael | 1 | 4 | 10 |
| 159 | dcrec1 | 0 | 9 | 10 |
| 160 | winton | 1 | 4 | 10 |
| 161 | rsim | 0 | 8 | 9 |
| 162 | skozlov | 0 | 8 | 9 |
| 163 | joshowens | 0 | 8 | 9 |
| 164 | jcoglan | 0 | 8 | 9 |
| 165 | jasonrudolph | 0 | 8 | 9 |
| 166 | mwilliams | 0 | 8 | 9 |
| 167 | rbarazi | 1 | 3 | 8 |
| 168 | andre | 1 | 3 | 8 |
| 169 | rellik | 1 | 3 | 8 |
| 170 | MEHColeman | 0 | 7 | 8 |
| 171 | alex_c | 1 | 3 | 8 |
| 172 | DefV | 0 | 7 | 8 |
| 173 | obrie | 1 | 3 | 8 |
| 174 | krisleech | 1 | 3 | 8 |
| 175 | banister | 1 | 3 | 8 |
| 176 | dmcnally | 0 | 7 | 8 |
| 177 | bdude | 3 | 1 | 8 |
| 178 | itsderek23 | 0 | 7 | 8 |
| 179 | carllerche | 1 | 3 | 8 |
| 180 | samnardoni | 3 | 1 | 8 |
| 181 | TomK32 | 3 | 1 | 8 |
| 182 | AimredDevs | 1 | 3 | 8 |
| 183 | hubertlepicki | 1 | 3 | 8 |
| 184 | bdimcheff | 1 | 3 | 8 |
| 185 | zackchandler | 3 | 1 | 8 |
| 186 | davidwparker | 0 | 6 | 7 |
| 187 | Roman2K | 0 | 6 | 7 |
| 188 | jamied | 0 | 6 | 7 |
| 189 | avdi | 0 | 6 | 7 |
| 190 | isaackearse | 0 | 6 | 7 |
| 191 | simon | 0 | 5 | 6 |
| 192 | dscataglini | 0 | 5 | 6 |
| 193 | pat | 0 | 5 | 6 |
| 194 | topka | 0 | 5 | 6 |
| 195 | jrubyist | 0 | 5 | 6 |
| 196 | trak3r | 0 | 5 | 6 |
| 197 | adamsalter | 0 | 5 | 6 |
| 198 | tsmango | 0 | 5 | 6 |
| 199 | shaho | 0 | 5 | 6 |
| 200 | sickill | 0 | 5 | 6 |
| 201 | pauldix | 0 | 5 | 6 |
| 202 | vinsol | 0 | 5 | 6 |
| 203 | mdeering | 0 | 5 | 6 |
| 204 | methodmissing | 0 | 5 | 6 |
| 205 | luccastera | 0 | 5 | 6 |
| 206 | railsdog | 0 | 5 | 6 |
| 207 | nirvdrum | 0 | 4 | 5 |
| 208 | walski | 0 | 4 | 5 |
| 209 | wvanbergen | 0 | 4 | 5 |
| 210 | matt_fawcett | 0 | 4 | 5 |
| 211 | lchin | 0 | 4 | 5 |
| 212 | mikhailov | 0 | 4 | 5 |
| 213 | iskin | 0 | 4 | 5 |
| 214 | pengwynn | 0 | 4 | 5 |
| 215 | danoo | 0 | 4 | 5 |
| 216 | tenderlove | 0 | 4 | 5 |
| 217 | rbazinet | 0 | 4 | 5 |
| 218 | ardekantur | 0 | 4 | 5 |
| 219 | Genlinux | 0 | 4 | 5 |
| 220 | colszowka | 0 | 4 | 5 |
| 221 | stympy | 0 | 4 | 5 |
| 222 | akitaonrails | 0 | 4 | 5 |
| 223 | viget | 0 | 4 | 5 |
| 224 | jodosha | 0 | 4 | 5 |
| 225 | dan_manges | 0 | 4 | 5 |
| 226 | helicoid | 0 | 4 | 5 |
| 227 | antonjenkins | 0 | 4 | 5 |
| 228 | mid | 0 | 4 | 5 |
| 229 | simonmenke | 0 | 4 | 5 |
| 230 | asplake | 0 | 4 | 5 |
| 231 | morhekil | 0 | 4 | 5 |
| 232 | acetinick | 0 | 4 | 5 |
| 233 | dasil003 | 0 | 4 | 5 |
| 234 | mikecowden | 0 | 4 | 5 |
| 235 | DanNewman | 3 | 0 | 4 |
| 236 | quirkey | 0 | 3 | 4 |
| 237 | notch8 | 0 | 3 | 4 |
| 238 | drewblas | 0 | 3 | 4 |
| 239 | BrianTheCoder | 0 | 3 | 4 |
| 240 | jamesgolick | 0 | 3 | 4 |
| 241 | penguincoder | 0 | 3 | 4 |
| 242 | bomberstudios | 0 | 3 | 4 |
| 243 | mecoo | 3 | 0 | 4 |
| 244 | bscofield | 0 | 3 | 4 |
| 245 | atog | 0 | 3 | 4 |
| 246 | railsgarden | 0 | 3 | 4 |
| 247 | bryckbost | 0 | 3 | 4 |
| 248 | an10ae | 3 | 0 | 4 |
| 249 | xilo32 | 0 | 3 | 4 |
| 250 | shvets | 0 | 3 | 4 |
| 251 | jhsu | 3 | 0 | 4 |
| 252 | kapil | 0 | 3 | 4 |
| 253 | ryanK | 0 | 3 | 4 |
| 254 | aantix | 0 | 3 | 4 |
| 255 | jseifer | 0 | 3 | 4 |
| 256 | bugfux | 0 | 3 | 4 |
| 257 | ratbeard | 3 | 0 | 4 |
| 258 | shanna | 3 | 0 | 4 |
| 259 | morgancurrie | 3 | 0 | 4 |
| 260 | h3rald | 0 | 3 | 4 |
| 261 | qoobaa | 0 | 3 | 4 |
| 262 | pgte | 0 | 3 | 4 |
| 263 | mutru | 0 | 3 | 4 |
| 264 | andyjeffries | 0 | 3 | 4 |
| 265 | jerome | 0 | 3 | 4 |
| 266 | turki | 3 | 0 | 4 |
| 267 | wmoxam | 0 | 3 | 4 |
| 268 | glennswest | 0 | 3 | 4 |
| 269 | jtrupiano | 0 | 3 | 4 |
| 270 | fukuoka | 0 | 3 | 4 |
| 271 | Derailed | 0 | 3 | 4 |
| 272 | crigor | 0 | 3 | 4 |
| 273 | jcrosby | 0 | 3 | 4 |
| 274 | rawbloke | 3 | 0 | 4 |
| 275 | ecin | 0 | 3 | 4 |
| 276 | neilmcg | 0 | 3 | 4 |
| 277 | woody2shoes | 0 | 3 | 4 |
| lower scoring users not shown | ||||
The "score" is (comments + 1) * (posts + 1). This is to measure engagement overall. So if you post a lot and never comment (or vice versa) your score is still low. If you do both, your score is high.
